Distance | ||
|---|---|---|
| 1. | Alvarado Wastewater Treatment Plant | 6.3 mi. |
| 2. | Milpitas Sewage Disposal | 7.8 mi. |
| 3. | Los Altos Sewage Disposal Plant | 10 mi. |
| 4. | East Bay Wastewater Treatment Plant | 25.4 mi. |
| 5. | Richmond-Sunset Sewage Treatment Plant | 32.1 mi. |
| 6. | Pinole/Hercules Wastewater Treatment Plant | 36.3 mi. |
| 7. | Gilroy Wastewater Treatment Plant | 46.3 mi. |
| 8. | City of Patterson Sewage Disposal | 49.2 mi. |
| 9. | Easterly Sewage Treatment Plant | 55.3 mi. |
| 10. | Oakdale Sewage Plant | 63.4 mi. |
Tuesday, September 25, 2018
Where are the closest Sewage Facilities to your home?!
Here is a list of the closest facilities to our home in Fremont!
https://www.geostat.org/data/fremont-ca/sewage-treatment
Subscribe to:
Post Comments (Atom)
Thanks for sharing. Even though I have lived in the Bay Area for my entire life, I wasn't aware that there were so many treatment plants and where they are even located.
ReplyDelete